Zhejiang Xingneng Medical Equipment Co., Ltd.
Contact number: 13395192066
XBO-662 Brushless
| Container | 408PCS(40HQ) |
| Frame material | Aluminium alloy |
| Motor | 24V 180W *2 Brushless motor |
| Battery | 24V 10AH Lithium |
| Loading capacity | 100kg |
| Charging time | 6-8h |
| Speed | ≤4.5Km/h |
| Climbing ability | ≥8° |
| Drivingrange | ≥15km |
| Seat and function | W460*D410mm, Foldable |
| Front wheel size (inch) | 6” 145mmx37mm PU solid |
| Rear wheel size (inch) | 8” 203mmx45mm PU solid |
| Size(unfolded) | 830*520*890mm |
| XBO-03 size | 350*550*700mm |
| N.W.(Nobattery) | 14kg |
| Battery weight | 2kg |
Tech-powered travel, smoother and smarter.
Tech-powered travel, smoother and smarter.
Contact person:
International/Overseas
Contact number:
13395192066